Commercial Broadcasting Services
(India's Public Service Broadcaster)
Prasar Bharati
All India Radio Bhopal
Technical info
BASIC INFORMATION OF PRIMARY CHANNEL & LOCAL RADIO STATIONS OF MADHYA PRADESH | ||||||
No | STATION | FREQ | TRANS POWER | POPULATION COVERED |
AREA COVERED IN sq.KM |
DISTRICT COVERED |
. | ||||||
1 | BHOPAL | 4810KHZ 7430KHZ 1593KHZ |
50 KW,SW 10 kw,sw |
6,00,00,000Ap. 80,00,000Ap. |
81000 | BHOPAL DIVISION & Border area of neighbouring states. |
2 | RAIPUR | 981KHZ | 100 KW, MW | 1,81,50000Ap. | 97000 | Raipur, Bilaspur, Durg, Rajandgaon & part of Rajgarh, Baster & some parts of Orissa & Maharashtra |
3 | INDORE | 648KHZ | 200 KW, MW | 1,51,72,427Ap. | 38960 | Indore, Mandsore, Jhabua, Khandwa Khargon, Dewas, Ujjain, Dhar, Rajgarh, Shajapur, Ratlam, Neemach & some area of Rajsthan, Gujrat & Maharashtra |
4 | JABALPUR | 801KHZ | 200KW,MW | 1,13,90,000Ap | 30000 | Jabalpur, Katni, Chitrakoot, Mandla, Dindori, Seoni, Narshinghpur |
5 | GWALIOR | 1386KHZ | 2X10KW,MW | 75,80,500Ap | 23300 | Gawalior, Morena,Bhind, Datia & Some parts of Rajsthan & U.P |
6 | CHAHATARPUR | 675KHZ | 20KW, MW | 1,49,25,960Ap | 50000 | Chattarpur, Sagar, Panna, Damoh, Tikamgarh & Some
Dist. of U.P. ie. Jhansi, Lalitpur, Jalaun, Mahoba, Hamirpur, Banda |
7 | REWA | 1179KWZ | 20KW, MW | 1,33,70,000Ap | 43000 | Rewa, Satna, Sidhi, & Some parts of U.P |
8 | AMBIKAPUR | 1260KWZ | 20KW, MW | 38,07,350Ap | 43247 | Ambikapur, Rajgarh, Sarguja & Border area of Bihar |
9 | JAGDALPUR | 756KWZ | 100KW, MW | 53,88,207Ap | 39114 | Jagdalpur, Bastar & Some parts of Orissa State |
NON LOCAL RADIO STATIONS (F.M) | ||||||
1 | SHAHDOL | 102KHZ | 2X3KW,FM | 9,60,000Ap | 113.39 | Entire District |
2 | SHIVPURI | 100.2KHZ | 2X3KW,FM | 11,32,977Ap | 113.39 | Entire District |
LOCAL RADIO STATIONS (F.M.) | ||||||
1 | BALAGHAT | 101.3KHZ | 2X3KW,FM | 10,90,000Ap | 113.39 | Entire District |
2 | BETUL | 103.1KHZ | 2X3KW,FM | 11,80,000Ap | 113.39 | Entire District |
3 | CHHINDWARA | 102.2KHZ | 2X3KW,FM | 10,90,000Ap | 113.39 | Entire District |
4 | GUNA | 102.3KHZ | 2X3KW,FM | 13,10,000Ap | 113.39 | Entire District |
5 | KHANDWA | 101.2KHZ | 2X3KW,FM | 13,40,000Ap | 113.39 | Entire District |
6 | SAGAR | 102.6KHZ | 2X3KW,FM | 16,27,000Ap | 113.39 | Entire District |
7 | BILASPUR | 103.2KHZ | 2X3KW,FM | 15,70,000Ap | 113.39 | Entire District |
8 | RAIGARH | 100.7KHZ | 2X3KW,FM | 17,22,000Ap | 113.39 | Entire District |
VIVIDH BHARATI STATIONS F.M. MODE | ||||||
1 | BHOPAL | 103.5MHZ | 2X3KW,FM Stereo |
53,06,000Ap | 70KM | Bhopal, Sehore, Raisen, Vidhisha & Hoshangabad |
2 | INDORE | 101.6MHZ | 2X3KW,FM | 56,20,000Ap | 70KM | Indore, Dewas, Dhar & Ujjain |
3 | JABALPUR | 102.9MHZ | 2X3KW,FM | 22,60,000Ap | 70KM | Jabalpur, Katni |
ACTUAL LISTENING FIGURES
All India Radio Bhopal (MW)
(a) Rural area - 48%
(b) Urban area - 45.5%
Vividh Bharti Bhopal (FM)
Vividh Bharti Bhopal listenership - 45.2%%
Stations of Madhya Pradesh & Chattisgarh
OUR STRENGTH
Akashwani covers entire population of Madhya Pradesh & Chhatisgarh with strong network of Kendras i.e. 19 AIR Stations in M.P. & Chhatisgarh and 4 Vividh Bharti FM channels. CBS. AIR ,Bhopal came into existence on 1ST May 1975.
Population covered - 99.40%
All India Radio Bhopal © 2015 All Rights Reserved
Commercial Broadcasting Services All India Radio Bhopal © 2016 All Rights Reserved
Site Designed by Naysa Creatives Email:: [email protected] Contact:: 09424486556